Zmanim
Accurate prayer times, computed daily from the KosherJava engine (the same engine the Otot app and MyZmanim use). Every time available in MGA, GRA, and Rabbeinu Tam.
By region
Israel
Jerusalem 31.77°N · 35.21° · 754m
Tel Aviv 32.09°N · 34.78° · 5m
Haifa 32.79°N · 34.99° · 35m
Rishon LeZion 31.97°N · 34.79° · 70m
Petah Tikva 32.08°N · 34.89° · 40m
Ashdod 31.80°N · 34.66° · 14m
Netanya 32.32°N · 34.85° · 36m
Beer Sheva 31.25°N · 34.79° · 280m
Bnei Brak 32.08°N · 34.83° · 30m
Holon 32.02°N · 34.78° · 30m
Ramat Gan 32.08°N · 34.81° · 50m
Ashkelon 31.67°N · 34.57° · 60m
Rehovot 31.89°N · 34.81° · 76m
Bat Yam 32.02°N · 34.75° · 5m
Beit Shemesh 31.75°N · 34.99° · 270m
Kfar Saba 32.17°N · 34.91° · 56m
Herzliya 32.17°N · 34.84° · 30m
Modi'in 31.89°N · 35.01° · 320m
Lod 31.95°N · 34.89° · 50m
Ramla 31.93°N · 34.87° · 80m
Hadera 32.43°N · 34.92° · 30m
Ra'anana 32.18°N · 34.87° · 60m
Modi'in Illit 31.93°N · 35.04° · 280m
Beitar Illit 31.70°N · 35.12° · 800m
Eilat 29.56°N · 34.95° · 12m
Nazareth 32.70°N · 35.30° · 350m
Akko 32.93°N · 35.08° · 10m
Tiberias 32.79°N · 35.53° · -200m
Givatayim 32.07°N · 34.81° · 80m
Rosh HaAyin 32.08°N · 34.95° · 90m
Kiryat Gat 31.61°N · 34.76° · 130m
Yavne 31.88°N · 34.74° · 30m
Karmiel 32.92°N · 35.29° · 250m
Tzfat 32.97°N · 35.50° · 900m
Nahariya 33.01°N · 35.09° · 5m
United States
New York 40.71°N · -74.01° · 10m
Brooklyn 40.68°N · -73.94° · 10m
Lakewood 40.10°N · -74.22° · 12m
Teaneck 40.90°N · -74.02° · 30m
Monsey 41.11°N · -74.07° · 95m
Baltimore 39.29°N · -76.61° · 10m
Boston 42.36°N · -71.06° · 14m
Philadelphia 39.95°N · -75.17° · 12m
Washington, D.C. 38.91°N · -77.04° · 22m
Miami 25.76°N · -80.19° · 2m
Atlanta 33.75°N · -84.39° · 320m
Cleveland 41.50°N · -81.69° · 200m
Detroit 42.33°N · -83.05° · 180m
Chicago 41.88°N · -87.63° · 180m
Minneapolis 44.98°N · -93.27° · 264m
St. Louis 38.63°N · -90.20° · 142m
Houston 29.76°N · -95.37° · 13m
Dallas 32.78°N · -96.80° · 131m
Denver 39.74°N · -104.99° · 1609m
Phoenix 33.45°N · -112.07° · 331m
Las Vegas 36.17°N · -115.14° · 610m
Los Angeles 34.05°N · -118.24° · 89m
San Francisco 37.77°N · -122.42° · 16m
San Diego 32.72°N · -117.16° · 18m
Seattle 47.61°N · -122.33° · 56m
Portland 45.52°N · -122.68° · 15m
Honolulu 21.31°N · -157.86° · 6m
Canada
Mexico
Guatemala
Cuba
Panama
Colombia
Venezuela
Ecuador
Peru
Bolivia
Paraguay
Chile
Argentina
Uruguay
Brazil
United Kingdom
Ireland
France
Netherlands
Belgium
Germany
Italy
Spain
Portugal
Austria
Switzerland
Sweden
Denmark
Norway
Finland
Greece
Poland
Czech Republic
Hungary
Romania
Ukraine
Russia
Turkey
Japan
South Korea
China
Hong Kong
Taiwan
Singapore
Thailand
Malaysia
Philippines
India
Australia
New Zealand
Times update automatically every day.